Quarterly Charges (July 25, Oct 25, Jan 26)
| Details of dues |
Offrs |
JCOs |
OR |
Civil |
| Class Balvatika to V | 9,138 | 8,115 | 6,642 | 12,153 |
| Class VI to VIII | 9,723 | 8,700 | 7,002 | 12,546 |
| Class IX & X | 10,086 | 9,063 | 7,329 | 13,056 |
| Class XI & XII (science, with computer) | 10,383 | 9,576 | 7,722 | 13,761 |
| Class XI & XII (science, without computer) | 9,912 | 9,105 | 7,284 | 12,960 |
| Class XI & XII (commerce/humanities, with computer) | 9,909 | 9,102 | 7,287 | 12,957 |
| Class XI & XII (commerce/humanities, without computer) | 9,438 | 8,631 | 6,849 | 12,156 |
Note: Annual increment of 5-10% in fees may be applied.