| 1 | Name of the school | Army Public School, Bhopal |
|---|---|---|
| 2 | Affiliation no. | 1080008 |
| 3 | School code | 54001 |
| 4 | School UDISE code | 23320403008 |
| 5 | Complete address with pin code | Dronanchal Neori Hills, PO-Motilal Nehru Nagar, Bhopal, Madhya Pradesh - 462038 |
| 6 | Principal name & qualification | Mrs. Priyanka Trivedi, B.Sc., M.Sc., B.Ed., M.Ed. |
| 7 | School email ID | principalapsbhopal@awesindia.edu.in |
| 8 | Contact details | 0755-2970388 (Civ), 2319 (Mil), 2318 (Mil) |
| # | Documents/Information | Downloads |
|---|---|---|
| 1 | Copies of affiliation | Download |
| 2 | Copies of societies/trust certificate | Download |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the state govt./UT | Download |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | Not applicable |
| 5 | Copy of valid building safety certificate as per the National Building Code | Download |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Download |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | Download |
| # | Documents / Information | Download |
|---|---|---|
| 1 | Fee structure of the school | Download |
| 2 | Annual academic calendar | Download |
| 3 | List of school management committee (SAMC) | Download |
| 4 | List of parents teachers association (PTA) members | - |
| 5 | Last three-year result of the board examination as per applicability | Download |
Result Class: X
| # | Year | No. of registered students | No. of students passed | Pass percentage |
|---|---|---|---|---|
| 1 | 2022 | 147 | 146 | 99.32% |
| 2 | 2023 | 150 | 150 | 100% |
| 3 | 2024 | 204 | 203 | 99.51% |
| 4 | 2025 | 200 | 200 | 100% |
Result Class: XII
| # | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2022 | 112 | 111 | 99.1% |
| 2 | 2023 | 152 | 146 | 96.0% |
| 3 | 2024 | 92 | 90 | 97.83% |
| 4 | 2025 | 99 | 99 | 100% |
| # | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total number of teachers | 106 |
| 3 | PGT | 13 |
| 4 | TGT | 40 |
| 5 | PRT | 37 |
| 6 | PPRT | 14 |
| 7 | Counsellor | 2 |
| 8 | Special educator | 2 |
| 9 | Teacher-section ratio | 1:1 |
| Information | Details |
|---|---|
| Total campus area of the school | 56,656 sq mtr (14 acre) |
| No. and size of the classrooms | 56 (53.14 sq mtr) |
| No. and size of laboratories including computer labs (in sq mtr) | 11 (100 sq mtr) |
| Internet facility (Y/N) | Yes |
| No. of girls toilets | 08 |
| No. of boys toilets | 08 |
| Link of YouTube video of the school covering the infrastructure | Watch Video |